1 cuota de $134.673 sin interés | CFT: 0,00% | TEA: 0,00% | Total $134.673 |
3 cuotas de $44.891 sin interés | CFT: 0,00% | TEA: 0,00% | Total $134.673 |
2 cuotas de $67.336,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $134.673 |
6 cuotas de $22.445,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $134.673 |
6 cuotas de $30.270,00 | Total $181.620,01 |
6 cuotas de $31.603,26 | Total $189.619,58 |
CARACTERÍSTICAS TÉCNICAS Y MATERIALES:
Bluetooth: 5.0
Resolution: 360×360 pixel
Battery: 300mAh
Waterproof level: IP67 - Resistente a salpicaduras
APP: “DAFIT”
Suitable for mobile phones with Android 4.4 or higher, or iOS 8.0 or higher.
Bateria: 3 a 5 dias Aprox